Claims Facilities Update

Summary of Awards / October 2008
Country Number of Adjudications Dates of Hearings Total Awards Range of Awards
Pakistan 328 1st Hearing: Jan 24-25, 2008
2nd Hearing: Apr 15, 2008
3rd Hearing: Jun 6-7, 2008
4th Hearing: Jun 13-14, 2008
$436,500 $1,000 - $21,000
Sudan 269 1st Hearing: Mar 20, 2008
2nd Hearing: May 19-20, 2008
(Additional hearing, date to come)
$827,200 $1,100 - $41,000
Mauritania 425 1st Hearing: Jan 29-Feb 1, 2008
2nd Hearing: Apr 1-2, 2008
3rd Hearing: May 26, 2008
4th Hearing: May 28-29, 2008
(Additional hearing, date to come)
$885,200 $1,000 - $4,100
Bangladesh 297 1st Hearing: Jan 22-24, 2008
2nd Hearing: Jun 10-11, 2008
(Additional hearing, date to come)
$565,600 $1,000 - $6,000
Totals: 1,319 $2,714,500